1 <1 毫秒 <1 毫秒 <1 毫秒 192.168.0.1
2 20 ms 17 ms 21 ms 119.179.20.1
3 27 ms 21 ms 25 ms 221.0.71.185
4 80 ms 79 ms 79 ms 218.56.4.37
5 44 ms 41 ms 41 ms 219.158.12.1
6 42 ms 42 ms 41 ms 219.158.3.194
7 41 ms 41 ms 42 ms 219.158.97.54
8 226 ms 227 ms 225 ms 219.158.25.26
9 232 ms 231 ms 229 ms gige-g5-7.core1.sjc2.he.net [216.218.209.113]
10 255 ms 243 ms 235 ms 10gigabitethernet5-3.core1.lax2.he.net [184.105.213.5]
11 236 ms 237 ms 237 ms corporate-colocation-inc.gigabitethernet3-2.core1.fmt1.he.net [64.62.194.162]
12 238 ms 235 ms 237 ms 66.117.11.190
13 235 ms 235 ms 235 ms 64.250.127.2
14 238 ms 237 ms 239 ms 64.250.127.153
11 2103 ms 284 ms 239 ms 211.136.1.93
12 * * 157 ms 80.150.168.221
13 * 312 ms 319 ms lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.5.194]
14 312 ms 320 ms 318 ms 217.6.51.246
15 331 ms 319 ms 341 ms ae-2-70.edge3.LosAngeles1.Level3.net [4.69.144.7
3]
16 424 ms 699 ms 679 ms cr1.lax1.us.packetexchange.net [4.71.136.2]
17 458 ms 696 ms 800 ms 67.199.135.170
18 318 ms 439 ms 419 ms 66.117.11.190
19 356 ms 334 ms 419 ms 64.250.127.2
20 312 ms 325 ms 315 ms 64.250.127.153作者: lzd130 时间: 2012-2-17 18:56
Pinging 64.250.127.153 with 32 bytes of data:
Reply from 64.250.127.153: bytes=32 time=345ms TTL=51
Request timed out.
Reply from 64.250.127.153: bytes=32 time=345ms TTL=51
Reply from 64.250.127.153: bytes=32 time=388ms TTL=51
Request timed out.
Reply from 64.250.127.153: bytes=32 time=346ms TTL=51
Request timed out.