iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 918 Mbits/sec | 843 Mbits/sec | 36.3 ms
Eranium | Amsterdam, NL (100G) | 927 Mbits/sec | 926 Mbits/sec | 27.5 ms
Uztelecom | Tashkent, UZ (10G) | 882 Mbits/sec | 515 Mbits/sec | 69.8 ms
Leaseweb | Singapore, SG (10G) | 607 Mbits/sec | 401 Mbits/sec | 228 ms
Clouvider | Los Angeles, CA, US (10G) | 801 Mbits/sec | 339 Mbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 864 Mbits/sec | 645 Mbits/sec | 92.2 ms
Edgoo | Sao Paulo, BR (1G) | 557 Mbits/sec | 273 Mbits/sec | 243 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 906 Mbits/sec | 724 Mbits/sec | 36.5 ms
Eranium | Amsterdam, NL (100G) | 914 Mbits/sec | 913 Mbits/sec | 27.2 ms
Uztelecom | Tashkent, UZ (10G) | 890 Mbits/sec | 602 Mbits/sec | 69.9 ms
Leaseweb | Singapore, SG (10G) | 620 Mbits/sec | 574 Mbits/sec | 228 ms
Clouvider | Los Angeles, CA, US (10G) | 802 Mbits/sec | 446 Mbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 854 Mbits/sec | 637 Mbits/sec | 92.5 ms
Edgoo | Sao Paulo, BR (1G) | 575 Mbits/sec | 276 Mbits/sec | 243 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1997
Multi Core | 12424
Full Test | https://browser.geekbench.com/v5/cpu/23223554