iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 486 Mbits/sec | 9.20 Gbits/sec | 4.43 ms
Eranium | Amsterdam, NL (100G) | 485 Mbits/sec | 8.43 Gbits/sec | 8.58 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.67 Gbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 358 Mbits/sec | 587 Mbits/sec | 215 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 135 ms
Leaseweb | NYC, NY, US (10G) | 461 Mbits/sec | 2.37 Gbits/sec | 75.7 ms
Edgoo | Sao Paulo, BR (1G) | 392 Mbits/sec | 676 Mbits/sec | 221 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 4.42 ms
Eranium | Amsterdam, NL (100G) | 478 Mbits/sec | 8.49 Gbits/sec | 8.59 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.46 Gbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 397 Mbits/sec | 792 Mbits/sec | 215 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 135 ms
Leaseweb | NYC, NY, US (10G) | 436 Mbits/sec | 2.49 Gbits/sec | 75.4 ms
Edgoo | Sao Paulo, BR (1G) | 391 Mbits/sec | 643 Mbits/sec | 221 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 832
Multi Core | 11988
Full Test | https://browser.geekbench.com/v5/cpu/23250545作者: MMMM 时间: 2025-1-12 22:44
要了作者: biu 时间: 2025-1-12 22:45