iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 280 Mbits/sec | 892 Mbits/sec | 76.6 ms
Eranium | Amsterdam, NL (100G) | 279 Mbits/sec | 798 Mbits/sec | 90.5 ms
Uztelecom | Tashkent, UZ (10G) | 257 Mbits/sec | 822 Mbits/sec | 181 ms
Leaseweb | Singapore, SG (10G) | 230 Mbits/sec | 624 Mbits/sec | 247 ms
Clouvider | Los Angeles, CA, US (10G) | 281 Mbits/sec | 903 Mbits/sec | 68.3 ms
Leaseweb | NYC, NY, US (10G) | 296 Mbits/sec | 939 Mbits/sec | 9.89 ms
Edgoo | Sao Paulo, BR (1G) | 268 Mbits/sec | 864 Mbits/sec | 119 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 276 Mbits/sec | 828 Mbits/sec | 76.6 ms
Eranium | Amsterdam, NL (100G) | 275 Mbits/sec | 781 Mbits/sec | 90.5 ms
Uztelecom | Tashkent, UZ (10G) | 261 Mbits/sec | 816 Mbits/sec | 181 ms
Leaseweb | Singapore, SG (10G) | 238 Mbits/sec | 680 Mbits/sec | 247 ms
Clouvider | Los Angeles, CA, US (10G) | 278 Mbits/sec | 888 Mbits/sec | 68.3 ms
Leaseweb | NYC, NY, US (10G) | 292 Mbits/sec | 926 Mbits/sec | 10.1 ms
Edgoo | Sao Paulo, BR (1G) | 264 Mbits/sec | 854 Mbits/sec | 119 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1310
Multi Core | 6401
Full Test | https://browser.geekbench.com/v6/cpu/11381807