全球主机交流论坛
标题:
关于硬盘时间问题
[打印本页]
作者:
yy6002110043
时间:
2018-5-8 09:07
标题:
关于硬盘时间问题
本帖最后由 yy6002110043 于 2018-5-8 14:54 编辑
问下各位大佬们,power on hours可以作假吗。通电时间只有1800多,2月份买的,合计下来就是从我买的时候开始算的。速度倒是很快,2T单盘有150+。主机厂商有没有可能修改硬盘数据从交付时候开始计算时间。
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0005 140 140 054 Pre-fail Offline - 69
3 Spin_Up_Time 0x0007 135 135 024 Pre-fail Always - 281 (Average 280)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 16
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 124 124 020 Pre-fail Offline - 33
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 1803
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 16
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 17
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 17
194 Temperature_Celsius 0x0002 176 176 000 Old_age Always - 34 (Min/Max 14/39)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
I/O Speed( 1.0GB ) : 168 MB/s
I/O Speed( 1.0GB ) : 174 MB/s
I/O Speed( 1.0GB ) : 170 MB/s
Average I/O Speed : 170.7 MB/s
作者:
yy6002110043
时间:
2018-5-8 14:54
有大佬吗
作者:
toyst
时间:
2018-5-8 15:02
这么便宜的东西,做生意的才难得去浪费时间呢
作者:
yy6002110043
时间:
2018-5-8 15:03
toyst 发表于 2018-5-8 15:02
这么便宜的东西,做生意的才难得去浪费时间呢
那我还算是赚了?
欢迎光临 全球主机交流论坛 (https://fd.vvwvv.eu.org/)
Powered by Discuz! X3.4