|
|
2#

楼主 |
发表于 2023-12-4 01:29:31
|
只看该作者
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 23 hours, 57 minutes
- Processor : AMD Ryzen 9 7950X 16-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 4500.040 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 975.0 MiB
- Disk : 48.0 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-26-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Hosteons Pte. Ltd.
- ASN : AS142036 Hosteons Pte. Ltd.
- Host : Hosteons Pte. Ltd
- Location : Salt Lake City, Utah (UT)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 397.11 MB/s (99.2k) | 1.86 GB/s (29.0k)
- Write | 398.16 MB/s (99.5k) | 1.87 GB/s (29.2k)
- Total | 795.27 MB/s (198.8k) | 3.73 GB/s (58.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.76 GB/s (3.4k) | 2.01 GB/s (1.9k)
- Write | 1.86 GB/s (3.6k) | 2.15 GB/s (2.1k)
- Total | 3.63 GB/s (7.0k) | 4.17 GB/s (4.0k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.55 Gbits/sec | 1.34 Gbits/sec | 115 ms
- Scaleway | Paris, FR (10G) | busy | busy | 232 ms
- NovoServe | North Holland, NL (40G) | busy | busy | 124 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 303 Mbits/sec | 226 ms
- Clouvider | NYC, NY, US (10G) | busy | 3.45 Gbits/sec | 49.0 ms
- Clouvider | Dallas, TX, US (10G) | 344 Mbits/sec | 639 Mbits/sec | 52.9 ms
- Clouvider | Los Angeles, CA, US (10G) | 948 Mbits/sec | 3.49 Gbits/sec | 32.8 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.52 Gbits/sec | 1.34 Gbits/sec | 115 ms
- Scaleway | Paris, FR (10G) | busy | busy | 224 ms
- NovoServe | North Holland, NL (40G) | 1.40 Gbits/sec | 105 Mbits/sec | 124 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | 221 ms
- Clouvider | NYC, NY, US (10G) | busy | 3.47 Gbits/sec | 49.0 ms
- Clouvider | Dallas, TX, US (10G) | busy | 4.92 Gbits/sec | 30.5 ms
- Clouvider | Los Angeles, CA, US (10G) | busy | 1.16 Gbits/sec | 117 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 2890
- Multi Core | 2884
- Full Test | https://browser.geekbench.com/v6/cpu/3838641
复制代码 |
|