1 * * * 请求超时。
2 62 ms 10 ms 10 ms 222.176.12.41
3 41 ms 41 ms 40 ms 222.176.2.117
4 40 ms 40 ms 39 ms 202.97.35.190
5 38 ms 39 ms 38 ms 202.97.60.78
6 224 ms 224 ms 228 ms 202.97.50.102
7 255 ms 215 ms 213 ms 202.97.50.74
8 210 ms 211 ms 279 ms ge9-9.br02.sjo01.pccwbtn.net [63.218.7.17]
9 285 ms 323 ms 240 ms webnx.ge9-27.br01.lax05.pccwbtn.net [63.218.42.1
94]
10 216 ms 217 ms 216 ms 173-231-0-66.hosted.static.webnx.com [173.231.0.
66]
11 217 ms 217 ms 218 ms 173-231-0-26.hosted.static.webnx.com [173.231.0.
26]
12 217 ms 215 ms 215 ms 173-231-37-154.hosted.static.webnx.com [173.231.
37.154]
7 219.158.30.246 (219.158.30.246) 210.449 ms 210.390 ms 210.453 ms
8 gige-g4-1.core1.lax2.he.net (216.218.254.89) 226.446 ms 226.514 ms 226.619 ms
9 216.218.213.250 (216.218.213.250) 218.698 ms 218.801 ms 218.908 ms
10 173-231-0-66.hosted.static.webnx.com (173.231.0.66) 219.552 ms 219.578 ms 219.710 ms
11 173-231-0-26.hosted.static.webnx.com (173.231.0.26) 220.918 ms 221.021 ms 221.075 ms
12 173-231-37-154.hosted.static.webnx.com (173.231.37.154) 214.172 ms 213.901 ms
Tracing route to 173-231-37-154.hosted.static.webnx.com [173.231.37.154]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 7 ms 11 ms 7 ms 124.65.174.53
3 2 ms 5 ms 3 ms 124.65.234.253
4 4 ms 4 ms 3 ms 61.148.6.133
5 4 ms 3 ms 3 ms 124.65.61.193
6 4 ms 3 ms 4 ms 123.126.0.97
7 45 ms 43 ms 43 ms 219.158.4.50
8 36 ms 35 ms 35 ms 219.158.11.170
9 45 ms 45 ms 45 ms 219.158.96.218
10 218 ms 217 ms 219 ms 219.158.30.58
11 230 ms 229 ms 229 ms gige-g4-1.core1.lax2.he.net [216.218.254.89]
12 366 ms 229 ms 231 ms 216.218.213.250
13 227 ms 227 ms 227 ms 173-231-0-66.hosted.static.webnx.com [173.231.0.
66]
14 230 ms 228 ms 229 ms 173-231-0-26.hosted.static.webnx.com [173.231.0.
26]
15 230 ms 233 ms 232 ms 173-231-37-154.hosted.static.webnx.com [173.231.
37.154]
Tracing route to 173-231-37-154.hosted.static.webnx.com [173.231.37.154]
over a maximum of 30 hops:
1 * * * Request timed out.
2 15 ms 13 ms 22 ms 114.245.192.1
3 14 ms 29 ms 25 ms 61.148.185.193
4 17 ms 26 ms 18 ms 124.65.61.193
5 14 ms 24 ms 28 ms 123.126.0.65
6 64 ms 43 ms 61 ms 219.158.23.18
7 45 ms 43 ms 44 ms 219.158.3.254
8 45 ms 48 ms 71 ms 219.158.96.202
9 * 320 ms 332 ms 219.158.30.246
10 221 ms 242 ms 225 ms gige-g2-14.core1.lax2.he.net [216.218.200.69]
11 229 ms 227 ms 258 ms 216.218.213.250
12 226 ms 228 ms 224 ms 173-231-0-18.hosted.static.webnx.com [173.231.0.
18]
13 231 ms 229 ms 228 ms 173-231-0-26.hosted.static.webnx.com [173.231.0.
26]
14 229 ms 227 ms 229 ms 173-231-37-154.hosted.static.webnx.com [173.231.
37.154]