Again, it is the route here, not the IP. We have many different IP ranges within the datacenter. I have found nothing on the main node as well that would be causing this. Changing the node and main IP the VPS resides on would not necessarily change the route it takes. You can see from the other remote routes below that this isnt an issue with the IP.
他说这个有道理不?
[[email protected]. ~]$ traceroute 96.9.137.46
1 freeport.rapidvps.net (208.84.149.44) 0.082 ms
2 unallocated-host.rapidvps.net (66.35.95.125) 1.068 ms
3 ge-6-14.car2.Orlando1.Level3.net (4.53.46.81) 8.126 ms
4 ae-2-9.bar2.Orlando1.Level3.net (4.69.133.70) 8.124 ms
5 ae-0-11.bar1.Orlando1.Level3.net (4.69.137.145) 8.103 ms
6 ae-8-8.ebr1.Atlanta2.Level3.net (4.69.137.150) 29.665 ms
7 ae-63-60.ebr3.Atlanta2.Level3.net (4.69.138.4) 29.363 ms
8 ae-2-2.ebr1.Washington1.Level3.net (4.69.132.86) 34.821 ms
9 ae-71-71.csw2.Washington1.Level3.net (4.69.134.134) 42.974 ms
10 ae-24-79.car4.Washington1.Level3.net (4.68.17.70) 31.454 ms
11 62.156.139.129 31.690 ms
12 nyc-sc1-i.NYC.US.NET.DTAG.DE (62.156.131.141) 57.263 ms
13 vl0018.gwy01.sctn01.hostnoc.net (80.156.160.158) 42.637 ms
14 ec1-10.agg01.sctn01.hostnoc.net (64.191.19.6) 42.125 ms
15 ec1-15.vl0111.f2801.sctn01.hostnoc.net (96.9.191.30) 42.036 ms
16 vserver49.hostnoc.net (173.212.213.114) 42.823 ms
17 96913746.hostnoc.net (96.9.137.46) [open] 42.356 ms
[geek@france ~]$ traceroute 96.9.137.46
1 217.70.191.251 0.384 ms
2 vl2.core4-d.gandi.net (217.70.176.132) 0.272 ms
3 po88-jd4.core1-j.gandi.net (217.70.176.225) 0.559 ms
4 he.panap.fr (62.35.254.111) 0.908 ms
5 10gigabitethernet1-3.core1.lon1.he.net (72.52.92.33) 8.087 ms
6 10gigabitethernet4-4.core1.nyc4.he.net (72.52.92.241) 76.065 ms
7 10gigabitethernet1-2.core1.nyc1.he.net (72.52.92.46) 76.203 ms
8 vl0017.gwy03.sctn01.hostnoc.net (216.66.0.214) 87.235 ms
9 ec1-22.gwy01.sctn01.hostnoc.net (96.9.191.33) 87.137 ms
10 ec1-10.agg01.sctn01.hostnoc.net (64.191.19.6) 87.194 ms
11 ec1-15.vl0111.f2801.sctn01.hostnoc.net (96.9.191.30) 100.439 ms
12 vserver49.hostnoc.net (173.212.213.114) 87.314 ms
13 96913746.hostnoc.net (96.9.137.46) [open] 87.467 ms
[geek@singapore ~]$ traceroute 96.9.137.46
1 203.142.24.254 0.639 ms
2 202.157.128.61 0.716 ms
3 203.116.9.193 1.127 ms
4 203.118.3.226 5.356 ms
5 paix.he.net (198.32.176.20) 185.435 ms
6 10gigabitethernet4-1.core1.sjc2.he.net (72.52.92.70) 200.932 ms
7 10gigabitethernet1-3.core1.nyc4.he.net (72.52.92.26) 265.436 ms
8 10gigabitethernet1-2.core1.nyc1.he.net (72.52.92.46) 271.058 ms
9 vl0017.gwy03.sctn01.hostnoc.net (216.66.0.214) 283.548 ms
10 ec1-23.gwy02.sctn01.hostnoc.net (96.9.191.37) 265.426 ms
11 ec1-13.agg02.sctn01.hostnoc.net (64.191.108.46) 270.282 ms
12 ec1-15.f2801.sctn01.hostnoc.net (96.9.156.66) 274.446 ms
13 vserver49.hostnoc.net (173.212.213.114) 265.002 ms
14 96913746.hostnoc.net (96.9.137.46) [open] 270.252 ms
[geek@netherlands ~]$ traceroute 96.9.137.46
1 81.93.58.25 0.642 ms
2 ams-ix.he.net (195.69.145.150) 9.378 ms
3 10gigabitethernet4-1.core1.nyc4.he.net (216.66.24.153) 85.933 ms
4 10gigabitethernet1-2.core1.nyc1.he.net (72.52.92.46) 86.205 ms
5 vl0017.gwy03.sctn01.hostnoc.net (216.66.0.214) 96.855 ms
6 ec1-22.gwy01.sctn01.hostnoc.net (96.9.191.33) 97.213 ms
7 ec1-10.agg01.sctn01.hostnoc.net (64.191.19.6) 96.884 ms
8 ec1-15.vl0111.f2801.sctn01.hostnoc.net (96.9.191.30) 96.928 ms
9 vserver49.hostnoc.net (173.212.213.114) 97.221 ms
10 96913746.hostnoc.net (96.9.137.46) [open] 97.582 ms
I will forward your request to our customer service department in regards to this. Please be aware that there may be some delay in response to your request.