push出
Recurring Amount
£67.50
Next Due Date
2026/06/05
剩余价值计算器
https://vps-price-calculator.pages.dev/

- Mon Oct 6 09:35:06 AM CST 2025
- Basic System Information:
- ---------------------------------
- Uptime : 3 days, 11 hours, 42 minutes
- Processor : AMD EPYC 9654 96-Core Processor
- CPU cores : 10 [url=home.php?mod=space&uid=175]@[/url] 2399.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 23.5 GiB
- Swap : 0.0 KiB
- Disk : 399.9 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-10-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ❌ Offline
- IPv4 Network Information:
- ---------------------------------
- ISP : Netjett LTD
- ASN : AS210870 NETJETT LTD
- Host : ROETH und BECK GbR
- Location : Frankfurt am Main, Hesse (HE)
- Country : Germany
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 47.44 MB/s (11.8k) | 220.98 MB/s (3.4k)
- Write | 47.49 MB/s (11.8k) | 222.15 MB/s (3.4k)
- Total | 94.93 MB/s (23.7k) | 443.13 MB/s (6.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 634.04 MB/s (1.2k) | 1.04 GB/s (1.0k)
- Write | 667.72 MB/s (1.3k) | 1.11 GB/s (1.0k)
- Total | 1.30 GB/s (2.5k) | 2.15 GB/s (2.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 865 Mbits/sec | 926 Mbits/sec | 14.2 ms
- Eranium | Amsterdam, NL (100G) | 845 Mbits/sec | 931 Mbits/sec | 7.54 ms
- Uztelecom | Tashkent, UZ (10G) | 775 Mbits/sec | 552 Mbits/sec | 94.6 ms
- Leaseweb | Singapore, SG (10G) | 521 Mbits/sec | 724 Mbits/sec | 160 ms
- Clouvider | Los Angeles, CA, US (10G) | 494 Mbits/sec | 263 Mbits/sec | 150 ms
- Leaseweb | NYC, NY, US (10G) | 784 Mbits/sec | 725 Mbits/sec | 83.0 ms
- Edgoo | Sao Paulo, BR (1G) | 533 Mbits/sec | 214 Mbits/sec | 168 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1443
- Multi Core | 10340
- Full Test | https://browser.geekbench.com/v5/cpu/23828315
复制代码 |