1 306 ms 275 ms 315 ms 180.140.236.1
2 413 ms 440 ms 351 ms 180.140.236.1
3 484 ms 513 ms 635 ms 222.217.179.53
4 546 ms 508 ms 584 ms 218.65.148.1
5 649 ms 656 ms 532 ms 202.97.74.253
6 459 ms 523 ms 575 ms 202.97.33.234
7 597 ms 665 ms 647 ms 202.97.60.142
8 974 ms 825 ms 969 ms 202.97.58.222
9 552 ms 521 ms 464 ms 202.97.49.118
10 327 ms 345 ms 313 ms 10gigabitethernet6-1.core1.lax1.he.net [64.71.
.133]
11 236 ms 238 ms 237 ms 10gigabitethernet2-4.core1.pao1.he.net [72.52.
21]
12 248 ms 255 ms 376 ms 10gigabitethernet1-2.core1.fmt1.he.net [184.10
13.65]
13 250 ms 245 ms 214 ms router1-fmt.linode.com [64.62.250.6]
14 * * 660 ms xxx.members.linode.com [xxx.xxx.xxx.xxx]
1 381 ms 367 ms 347 ms 180.140.236.1
2 390 ms 425 ms 582 ms 180.140.236.1
3 326 ms 367 ms 416 ms 222.217.178.185
4 110 ms 134 ms 89 ms 218.65.148.9
5 74 ms 74 ms 68 ms 202.97.74.241
6 146 ms 173 ms 129 ms 202.97.35.186
7 167 ms 162 ms 119 ms 202.97.60.46
8 670 ms 707 ms 715 ms 202.97.50.130
9 928 ms 1000 ms 943 ms 202.97.50.82
10 787 ms 671 ms 861 ms 10gigabitethernet12-3.core1.sjc2.he.net [64.71.1
51.213]
11 927 ms 763 ms 760 ms 10gigabitethernet1-4.core1.sjc1.he.net [72.52.92
.117]
12 536 ms 594 ms 675 ms solid-tools-technology-inc.10gigabitethernet5-2.
core1.sjc1.he.net [216.218.224.110]
13 776 ms 714 ms 673 ms 100.42.224.78
14 * 734 ms 711 ms 100.42.224.90
15 588 ms * 830 ms 64.62.177.189